LiveRelease-window scores arrive with the oracle
Macro calendar
Upcoming data releases that tend to move shares and coins. Each row shows the New York time it is published at and the same moment in your own zone; past rows turn grey.
Next high-impact USD release
FOMC Member Barkin Speaks
… your time · 13:00 New York · 2026-10-14
HighUSDConsensus —Previous —
Releases in
--:--:--
Model scores around this release · with the oracle
Events 436 shown · your time / NY
| Local | NY | Ccy | Impact | Event | Actual | Consensus | Previous |
|---|---|---|---|---|---|---|---|
| Saturday, Oct 1052 | |||||||
| — | All Day | SOU | low | South Korea - Hangul Day | – | – | – |
| — | All Day | SOU | low | South Korea - Hangul Day | – | – | – |
| … | 02:00 | JAP | low | Machine Tool Orders | 60.4% | – | 64.7% |
| … | 03:00 | SWI | low | SECO Consumer Climate | -36 | -32 | -33 |
| … | 04:00 | ITA | low | Italian Industrial Production | -1.3% | 0.0% | 0.6% |
| … | 04:00 | ITA | low | Italian Industrial Production | 0.0% | – | -0.1% |
| … | 05:10 | ITA | low | Italian 12-Month BOT Auction | 3.175% | – | 2.967% |
| … | 06:00 | EUR | low | ECOFIN Meetings | – | – | – |
| … | 07:30 | IND | low | Bank Loan Growth | 19.4% | – | 18.1% |
| … | 07:30 | IND | low | Deposit Growth | 17.8% | – | 17.3% |
| … | 07:30 | IND | low | FX Reserves, USD | 734.61B | – | 747.56B |
| … | 08:00 | BRA | medium | CPI | 4.58% | 4.50% | 4.22% |
| … | 08:00 | BRA | medium | CPI | 0.82% | 0.73% | -0.32% |
| … | 08:00 | BRA | medium | Brazilian IPCA Inflation Index SA | 0.88% | – | -0.24% |
| … | 08:30 | CAN | low | Avg hourly wages Permanent employee | 2.3% | 2.3% | 2.0% |
| … | 08:30 | CAN | low | Employment Change | -68.3K | 6.1K | -41.7K |
| … | 08:30 | CAN | low | Full Employment Change | -35.4K | – | -35.9K |
| … | 08:30 | CAN | low | Part Time Employment Change | -32.9K | – | -5.8K |
| … | 08:30 | CAN | low | Participation Rate | 64.8% | 65.0% | 65.0% |
| … | 08:30 | CAN | medium | Unemployment Rate | 6.5% | 6.5% | 6.4% |
| … | 09:30 | EUR | low | ECB's Schnabel Speaks | – | – | – |
| … | 10:00 | USD | high | Michigan 1-Year Inflation Expectations | 4.7% | 4.8% | 4.6% |
| … | 10:00 | USD | high | Michigan 5-Year Inflation Expectations | 3.5% | 3.5% | 3.4% |
| … | 10:00 | USD | high | Michigan Consumer Expectations | 47.3 | 45.9 | 46.3 |
| … | 10:00 | USD | high | Michigan Consumer Sentiment | 46.3 | 47.5 | 48.1 |
| … | 10:00 | USD | high | Michigan Current Conditions | 44.7 | 50.5 | 50.9 |
| … | 11:45 | RUS | medium | Budget Balance % of GDP | -2.20% | – | -2.50% |
| … | 12:00 | USD | medium | WASDE Report | – | – | – |
| … | 12:00 | RUS | medium | CPI | 0.3% | – | -0.1% |
| … | 12:00 | RUS | medium | CPI | 6.3% | – | 6.3% |
| … | 13:00 | USD | low | U.S. Baker Hughes Oil Rig Count | 462 | – | 456 |
| … | 13:00 | USD | low | U.S. Baker Hughes Total Rig Count | 603 | – | 598 |
| … | 15:30 | UNI | low | CFTC GBP speculative net positions | -97.6K | – | -91.1K |
| … | 15:30 | USD | medium | CFTC Aluminium speculative net positions | -0.9K | – | -0.9K |
| … | 15:30 | USD | medium | CFTC Copper speculative net positions | 69.4K | – | 85.4K |
| … | 15:30 | USD | medium | CFTC Corn speculative net positions | 452.5K | – | 509.5K |
| … | 15:30 | USD | medium | CFTC Crude Oil speculative net positions | 99.1K | – | 109.5K |
| … | 15:30 | USD | medium | CFTC Gold speculative net positions | 210.3K | – | 218.6K |
| … | 15:30 | USD | medium | CFTC Nasdaq 100 speculative net positions | 58.1K | – | 51.2K |
| … | 15:30 | USD | medium | CFTC Natural Gas speculative net positions | -236.4K | – | -231.0K |
| … | 15:30 | USD | medium | CFTC S&P 500 speculative net positions | -154.1K | – | -142.5K |
| … | 15:30 | USD | medium | CFTC Silver speculative net positions | 23.2K | – | 22.1K |
| … | 15:30 | USD | medium | CFTC Soybeans speculative net positions | 273.9K | – | 256.9K |
| … | 15:30 | USD | medium | CFTC Wheat speculative net positions | -16.0K | – | -16.5K |
| … | 15:30 | CAN | low | CFTC CAD speculative net positions | -90.2K | – | -78.7K |
| … | 15:30 | SWI | low | CFTC CHF speculative net positions | -23.7K | – | -24.6K |
| … | 15:30 | AUS | low | CFTC AUD speculative net positions | -98.6K | – | -63.2K |
| … | 15:30 | BRA | low | CFTC BRL speculative net positions | 52.3K | – | 60.5K |
| … | 15:30 | JAP | low | CFTC JPY speculative net positions | 62.3K | – | 55.4K |
| … | 15:30 | NEW | low | CFTC NZD speculative net positions | -29.3K | – | -17.3K |
| … | 15:30 | EUR | low | CFTC EUR speculative net positions | -99.3K | – | -63.3K |
| … | 16:00 | USD | low | Fed Collins Speaks | – | – | – |
| Tuesday, Oct 1323 | |||||||
| — | All Day | CAN | low | Canada - Thanksgiving Day | – | – | – |
| — | All Day | CAN | low | Canada - Thanksgiving Day | – | – | – |
| — | All Day | CAN | low | Canada - Thanksgiving Day | – | – | – |
| — | All Day | BRA | low | Brazil - Our Lady of Aparecida Day | – | – | – |
| — | All Day | JAP | low | Japan - Sport Day | – | – | – |
| … | 05:30 | UNI | low | BoE Breeden Speaks | – | – | – |
| … | 05:30 | GER | low | German 12-Month Bubill Auction | – | – | 3.065% |
| … | 05:30 | GER | low | German 6-Month Bubill Auction | – | – | 2.768% |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 06:30 | IND | medium | CPI | – | – | 4.82% |
| … | 07:25 | BRA | low | BCB Focus Market Readout | – | – | – |
| … | 08:50 | UNI | low | BoE MPC Member Mann Speaks | – | – | – |
| … | 09:00 | FRA | low | French 12-Month BTF Auction | – | – | 3.262% |
| … | 09:00 | FRA | low | French 3-Month BTF Auction | – | – | 2.786% |
| … | 09:00 | FRA | low | French 6-Month BTF Auction | – | – | 2.997% |
| … | 09:00 | RUS | low | Trade Balance | – | – | 13.59B |
| … | 19:01 | UNI | medium | BRC Retail Sales Monitor | – | 0.8% | 0.5% |
| … | 19:50 | JAP | low | Bank Lending | – | 5.5% | 5.4% |
| … | 19:50 | JAP | medium | PPI | – | 7.6% | 7.6% |
| … | 19:50 | JAP | medium | PPI | – | – | -0.2% |
| … | 20:30 | AUS | low | RBA Meeting Minutes | – | – | – |
| … | 20:30 | AUS | low | NAB Business Confidence | – | – | -8 |
| … | 20:30 | AUS | low | NAB Business Survey | – | – | -1 |
| Tuesday, Oct 205 | |||||||
| — | All Day | HON | low | Hong Kong - Chung Yeung Day | – | – | – |
| … | 00:30 | JAP | low | Tertiary Industry Activity Index | – | – | 0.90 |
| … | 07:00 | BRA | medium | IGP-10 Inflation Index | – | – | 1.5% |
| … | 10:00 | USD | medium | NAHB Housing Market Index | – | – | 32 |
| … | 21:00 | CHI | low | China Loan Prime Rate 5Y | – | – | 3.50% |
| Wednesday, Oct 2127 | |||||||
| — | All Day | IND | low | India - Dussehra | – | – | – |
| … | 02:00 | UNI | low | Average Earnings ex Bonus | – | – | 3.5% |
| … | 02:00 | UNI | low | Average Earnings Index +Bonus | – | – | 3.9% |
| … | 02:00 | UNI | low | Claimant Count Change | – | – | 27.8K |
| … | 02:00 | UNI | low | Employment Change 3M/3M | – | – | 67K |
| … | 02:00 | UNI | medium | Unemployment Rate | – | – | 4.9% |
| … | 02:00 | GER | medium | German PPI | – | – | 1.1% |
| … | 02:00 | GER | medium | German PPI | – | – | 4.6% |
| … | 03:00 | SWI | low | Trade Balance | – | – | 3.786B |
| … | 04:00 | EUR | low | Current Account | – | – | 27.6B |
| … | 04:00 | EUR | low | Current Account n.s.a. | – | – | 36.5B |
| … | 05:00 | GER | low | German ZEW Current Conditions | – | – | -47.1 |
| … | 05:00 | GER | low | German ZEW Economic Sentiment | – | – | 34.7 |
| … | 05:00 | EUR | low | Construction Output | – | – | 0.00% |
| … | 05:00 | EUR | low | ZEW Economic Sentiment | – | – | 25.8 |
| … | 08:30 | USD | medium | Building Permits | – | – | 1.403M |
| … | 08:30 | USD | medium | Building Permits | – | – | -2.1% |
| … | 08:30 | USD | medium | Housing Starts | – | – | 1.275M |
| … | 08:30 | USD | medium | Housing Starts | – | – | -2.6% |
| … | 10:00 | USD | medium | Atlanta Fed GDPNow | – | – | – |
| … | 10:00 | USD | medium | Pending Home Sales | – | – | 0.3% |
| … | 10:00 | USD | medium | Pending Home Sales Index | – | – | 71.2 |
| … | 17:00 | SOU | medium | PPI | – | – | 0.2% |
| … | 17:00 | SOU | medium | PPI | – | – | 7.9% |
| … | 19:50 | JAP | low | Exports | – | – | 19.3% |
| … | 19:50 | JAP | low | Imports | – | – | 28.0% |
| … | 19:50 | JAP | low | Trade Balance | – | – | -1,111.9B |
| Friday, Oct 929 | |||||||
| … | 01:00 | JAP | low | Economy Watchers Current Index | 47.0 | 46.7 | 46.4 |
| … | 02:00 | GER | low | German Exports | -0.8% | 0.8% | -0.5% |
| … | 02:00 | GER | low | German Imports | 0.9% | 2.8% | -5.5% |
| … | 02:00 | GER | low | German Trade Balance | 19.5B | 19.0B | 21.6B |
| … | 04:30 | UNI | low | BOE Credit Conditions Survey | – | – | – |
| … | 04:30 | USD | low | Fed Waller Speaks | – | – | – |
| … | 06:00 | GER | low | German Car Registration | 9.0% | – | 2.6% |
| … | 06:00 | EUR | low | ECB's Lane Speaks | – | – | – |
| … | 06:00 | EUR | low | Eurogroup Meetings | – | – | – |
| … | 06:30 | UNI | low | BoE MPC Member Pill Speaks | – | – | – |
| … | 07:00 | SOU | low | Manufacturing Production | -3.1% | – | 2.2% |
| … | 07:00 | SOU | low | Manufacturing Production | -4.3% | – | 1.1% |
| … | 07:30 | EUR | low | ECB Publishes Account of Monetary Policy Meeting | – | – | – |
| … | 08:15 | UNI | low | BoE Gov Bailey Speaks | – | – | – |
| … | 08:30 | USD | high | Continuing Jobless Claims | 1,716K | 1,710K | 1,699K |
| … | 08:30 | USD | high | Initial Jobless Claims | 197K | 200K | 199K |
| … | 08:30 | USD | high | Jobless Claims 4-Week Avg. | 198.00K | – | 200.50K |
| … | 09:00 | RUS | low | Central Bank reserves (USD) | 733.2B | – | 742.7B |
| … | 10:00 | USD | medium | Wholesale Inventories | 0.5% | 0.7% | 1.4% |
| … | 10:00 | USD | medium | Wholesale Trade Sales | 1.8% | – | 1.0% |
| … | 10:30 | USD | medium | Natural Gas Storage | 85B | 79B | 64B |
| … | 11:10 | USD | medium | Atlanta Fed GDPNow | 3.6% | 3.7% | 3.7% |
| … | 11:30 | USD | low | 4-Week Bill Auction | 3.980% | – | 3.890% |
| … | 11:30 | USD | low | 8-Week Bill Auction | 3.980% | – | 3.990% |
| … | 13:00 | USD | low | 30-Year Bond Auction | 5.618% | – | 5.308% |
| … | 16:30 | USD | medium | Fed's Balance Sheet | 6,748B | – | 6,743B |
| … | 16:30 | USD | medium | Reserve Balances with Federal Reserve Banks | 3.022T | – | 2.881T |
| … | 19:30 | JAP | low | Household Spending | -3.1% | -3.5% | -3.6% |
| … | 19:30 | JAP | low | Household Spending | 0.1% | 0.5% | 0.5% |
| Wednesday, Oct 1439 | |||||||
| … | 02:00 | GER | medium | German CPI | – | 3.3% | 3.3% |
| … | 02:00 | GER | medium | German CPI | – | 0.6% | 0.6% |
| … | 02:00 | GER | low | German HICP | – | 3.3% | 3.3% |
| … | 02:00 | GER | low | German HICP | – | 0.6% | 0.6% |
| … | 03:15 | EUR | low | ECB's Elderson Speaks | – | – | – |
| … | 03:45 | USD | low | Fed Waller Speaks | – | – | – |
| … | 04:40 | SPA | low | Spanish 3-Month Letras Auction | – | – | 2.456% |
| … | 05:30 | GER | low | German 5-Year Bobl Auction | – | – | 3.280% |
| … | 05:30 | SOU | low | Gold Production | – | – | -7.4% |
| … | 05:30 | SOU | low | Mining Production | – | – | -7.5% |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 06:00 | USD | medium | NFIB Small Business Optimism | – | – | 98.7 |
| … | 06:00 | USD | medium | OPEC Monthly Report | – | – | – |
| … | 08:00 | GER | low | German Current Account Balance n.s.a | – | – | 21.2B |
| … | 08:15 | USD | medium | ADP Employment Change Weekly | – | – | 23.80K |
| … | 08:55 | USD | low | Redbook | – | – | 8.6% |
| … | 10:00 | USD | medium | Existing Home Sales | – | 3.97M | 3.98M |
| … | 10:00 | USD | medium | Existing Home Sales | – | – | -2.0% |
| … | 11:30 | USD | low | 3-Month Bill Auction | – | – | 4.050% |
| … | 11:30 | USD | low | 6-Month Bill Auction | – | – | 4.165% |
| … | 12:00 | UNI | low | BoE MPC Member Dhingra Speaks | – | – | – |
| … | 13:00 | USD | high | FOMC Member Barkin Speaks | – | – | – |
| … | 13:30 | EUR | low | ECB's Lane Speaks | – | – | – |
| … | 14:00 | USD | medium | Federal Budget Balance | – | – | -167.0B |
| … | 16:00 | USD | low | Fed Collins Speaks | – | – | – |
| … | 17:45 | NEW | low | External Migration & Visitors | – | – | 8.50% |
| … | 17:45 | NEW | low | Permanent/Long-Term Migration | – | – | 3,010 |
| … | 17:45 | NEW | low | Visitor Arrivals | – | – | 0.5% |
| … | 19:50 | JAP | low | M2 Money Stock | – | 2.1% | 2.0% |
| … | 19:50 | JAP | low | M3 Money Supply | – | – | 2,337.3B |
| … | 20:00 | AUS | low | MI Leading Index | – | – | -0.0% |
| … | 20:00 | SIN | medium | GDP | – | – | 5.9% |
| … | 20:00 | SIN | medium | GDP | – | – | 5.7% |
| … | 21:30 | CHI | medium | CPI | – | 1.0% | 0.8% |
| … | 21:30 | CHI | medium | CPI | – | – | 0.4% |
| … | 21:30 | CHI | medium | PPI | – | 4.5% | 3.8% |
| … | 22:10 | EUR | low | ECB President Lagarde Speaks | – | – | – |
| … | 23:30 | UNI | low | BoE Breeden Speaks | – | – | – |
| … | 23:35 | JAP | low | 5-Year JGB Auction | – | – | 2.239% |
| Thursday, Oct 1573 | |||||||
| … | 01:30 | UNI | low | BoE Gov Bailey Speaks | – | – | – |
| … | 02:00 | UNI | low | BoE MPC Member Pill Speaks | – | – | – |
| … | 02:00 | GER | low | German WPI | – | 0.7% | 0.9% |
| … | 02:00 | GER | low | German WPI | – | – | 6.8% |
| … | 02:05 | CAN | low | BoC Gov Macklem Speaks | – | – | – |
| … | 02:30 | IND | low | WPI Food | – | – | 5.67% |
| … | 02:30 | IND | low | WPI Fuel | – | – | 22.93% |
| … | 02:30 | IND | medium | WPI Inflation | – | – | 9.92% |
| … | 02:30 | IND | medium | WPI Manufacturing Inflation | – | – | 8.37% |
| … | 03:00 | SPA | medium | Core CPI | – | 3.1% | 2.9% |
| … | 03:00 | SPA | medium | Spanish CPI | – | 0.3% | 0.3% |
| … | 03:00 | SPA | medium | Spanish CPI | – | 4.9% | 4.9% |
| … | 03:00 | SPA | low | Spanish HICP | – | 5.0% | 5.0% |
| … | 03:00 | SPA | low | Spanish HICP | – | 0.6% | 0.6% |
| … | 04:00 | EUR | low | ECB's Elderson Speaks | – | – | – |
| … | 04:15 | GER | low | German Buba Vice President Buch Speaks | – | – | – |
| … | 04:30 | EUR | low | ECB President Lagarde Speaks | – | – | – |
| … | 05:00 | USD | medium | IEA Monthly Report | – | – | – |
| … | 05:30 | UNI | low | 5-Year Treasury Gilt Auction | – | – | 4.843% |
| … | 05:30 | GER | low | German 30-Year Bund Auction | – | – | 3.900% |
| … | 05:30 | SOU | low | Business Confidence | – | – | 125.4 |
| … | 05:40 | USD | high | FOMC Member Bowman Speaks | – | – | – |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 07:00 | USD | medium | MBA 30-Year Mortgage Rate | – | – | 7.49% |
| … | 07:00 | USD | medium | MBA Mortgage Applications | – | – | -4.2% |
| … | 07:00 | USD | medium | MBA Purchase Index | – | – | 145.1 |
| … | 07:00 | USD | medium | Mortgage Market Index | – | – | 204.7 |
| … | 07:00 | USD | medium | Mortgage Refinance Index | – | – | 515.8 |
| … | 07:30 | IND | low | M3 Money Supply | – | – | 16.6% |
| … | 08:00 | BRA | low | Brazilian Service Sector Growth | – | – | 0.9% |
| … | 08:00 | BRA | low | Brazilian Service Sector Growth | – | – | 0.0% |
| … | 08:30 | USD | high | Core CPI | – | 0.2% | 0.3% |
| … | 08:30 | USD | high | Core CPI | – | 2.5% | 2.4% |
| … | 08:30 | USD | high | Core CPI Index | – | – | 337.77 |
| … | 08:30 | USD | high | CPI | – | 0.6% | 0.4% |
| … | 08:30 | USD | high | CPI | – | 3.6% | 3.4% |
| … | 08:30 | USD | high | CPI Index, n.s.a. | – | – | 334.98 |
| … | 08:30 | USD | high | CPI Index, s.a | – | – | 334.13 |
| … | 08:30 | USD | high | CPI, n.s.a | – | – | 0.32% |
| … | 08:30 | USD | medium | Real Earnings | – | – | 0.2% |
| … | 08:30 | CAN | low | Building Permits | – | 3.1% | -17.3% |
| … | 09:30 | USD | medium | US Leading Index | – | – | -0.1% |
| … | 11:00 | USD | high | Cleveland CPI | – | – | 0.2% |
| … | 11:00 | USD | medium | Thomson Reuters IPSOS PCSI | – | – | 50.45 |
| … | 11:00 | CAN | low | Thomson Reuters IPSOS PCSI | – | – | 47.35 |
| … | 11:00 | BRA | low | Brazil Thomson Reuters IPSOS PCSI | – | – | 52.17 |
| … | 11:07 | CHI | low | Exports | – | – | 18.60M |
| … | 11:07 | CHI | low | Imports | – | – | 21.70M |
| … | 11:07 | CHI | low | Trade Balance (USD) | – | 118.10B | 119.09B |
| … | 11:07 | CHI | low | Exports | – | 25.3% | 25.0% |
| … | 11:07 | CHI | low | Imports | – | 23.5% | 28.2% |
| … | 11:07 | CHI | low | Trade Balance | – | 805.00B | 809.30B |
| … | 12:15 | EUR | low | ECB's Schnabel Speaks | – | – | – |
| … | 13:30 | USD | high | FOMC Member Barkin Speaks | – | – | – |
| … | 13:30 | BRA | low | Foreign Exchange Flows | – | – | -0.267B |
| … | 14:00 | USD | medium | Beige Book | – | – | – |
| … | 16:30 | USD | low | API Weekly Crude Oil Stock | – | – | -2.090M |
| … | 19:50 | JAP | low | Core Machinery Orders | – | 2.5% | -3.7% |
| … | 19:50 | JAP | low | Core Machinery Orders | – | – | 11.2% |
| … | 20:00 | SOU | low | Exports | – | 83.5% | 83.5% |
| … | 20:00 | SOU | low | Imports | – | 26.0% | 26.0% |
| … | 20:00 | SOU | low | Trade Balance | – | 49.85B | 49.85B |
| … | 20:30 | AUS | low | Employment Change | – | 20.0K | 39.5K |
| … | 20:30 | AUS | low | Full Employment Change | – | – | -6.3K |
| … | 20:30 | AUS | low | Participation Rate | – | – | 67.1% |
| … | 20:30 | AUS | low | Reserve Assets Total | – | – | 118,181.0B |
| … | 20:30 | AUS | medium | Unemployment Rate | – | 4.6% | 4.6% |
| … | 22:45 | GER | low | German Buba Vice President Buch Speaks | – | – | – |
| … | 22:55 | USD | high | FOMC Member Bowman Speaks | – | – | – |
| … | 23:00 | SOU | low | M3 Money Supply | – | – | 6,351.9B |
| … | 23:00 | SOU | low | M2 Money supply | – | – | 8.00% |
| … | 23:40 | UNI | low | BoE Deputy Governor Woods Speaks | – | – | – |
| … | 23:40 | UNI | low | BoE MPC Member Pill Speaks | – | – | – |
| Friday, Oct 16110 | |||||||
| … | 00:30 | SWI | low | SNB Chairman Schlegel Speaks | – | – | – |
| … | 00:30 | JAP | low | Capacity Utilization | – | – | 0.5% |
| … | 00:30 | JAP | low | Industrial Production | – | -1.7% | -1.7% |
| … | 02:00 | UNI | low | Construction Output | – | 0.0% | 0.1% |
| … | 02:00 | UNI | low | U.K. Construction Output | – | – | -2.5% |
| … | 02:00 | UNI | medium | GDP | – | -0.1% | 0.4% |
| … | 02:00 | UNI | medium | GDP | – | – | 1.6% |
| … | 02:00 | UNI | low | Index of Services | – | 0.7% | 0.6% |
| … | 02:00 | UNI | low | Industrial Production | – | -0.1% | 0.2% |
| … | 02:00 | UNI | low | Industrial Production | – | – | 0.6% |
| … | 02:00 | UNI | low | Manufacturing Production | – | 0.1% | 0.9% |
| … | 02:00 | UNI | low | Manufacturing Production | – | – | 2.6% |
| … | 02:00 | UNI | medium | Monthly GDP 3M/3M Change | – | – | 0.4% |
| … | 02:00 | UNI | low | Trade Balance | – | -21.80B | -20.97B |
| … | 02:00 | UNI | low | Trade Balance Non-EU | – | – | -9.66B |
| … | 02:30 | SWI | medium | PPI | – | 0.5% | 0.7% |
| … | 02:30 | SWI | medium | PPI | – | – | -0.7% |
| … | 02:45 | FRA | medium | French CPI NSA | – | – | 0.30% |
| … | 02:45 | FRA | medium | French CPI NSA | – | – | 3.00% |
| … | 02:45 | FRA | medium | French CPI | – | -0.3% | 0.7% |
| … | 02:45 | FRA | medium | French CPI | – | 3.0% | 2.4% |
| … | 02:45 | FRA | low | French HICP | – | -0.4% | 0.4% |
| … | 02:45 | FRA | low | French HICP | – | 3.4% | 3.4% |
| … | 02:45 | FRA | medium | France Inflation Ex-Tobacco | – | – | 2.30% |
| … | 03:30 | UNI | low | BoE Gov Bailey Speaks | – | – | – |
| … | 04:45 | UNI | low | BoE Breeden Speaks | – | – | – |
| … | 05:00 | CAN | low | BoC Senior Deputy Governor Rogers Speaks | – | – | – |
| … | 05:00 | IND | low | Exports (USD) | – | – | 43.81B |
| … | 05:00 | IND | low | Imports (USD) | – | – | 70.67B |
| … | 05:00 | IND | low | Trade Balance | – | – | -26.86B |
| … | 05:00 | CHI | low | M2 Money Stock | – | 7.4% | 7.5% |
| … | 05:00 | CHI | low | New Loans | – | 975.0B | 60.0B |
| … | 05:00 | CHI | low | Outstanding Loan Growth | – | 4.8% | 4.9% |
| … | 05:00 | CHI | low | Chinese Total Social Financing | – | 3,270.0B | 1,660.0B |
| … | 05:00 | EUR | low | Industrial Production | – | 0.1% | -0.1% |
| … | 05:00 | EUR | low | Industrial Production | – | – | 0.0% |
| … | 06:00 | UNI | low | Thomson Reuters IPSOS PCSI | – | – | 48.3 |
| … | 06:00 | USD | medium | IMF Meetings | – | – | – |
| … | 06:00 | ITA | low | Italy Thomson Reuters IPSOS PCSI | – | – | 42.97 |
| … | 06:00 | GER | low | Germany Thomson Reuters IPSOS PCSI | – | – | 41.42 |
| … | 06:00 | FRA | low | France Thomson Reuters IPSOS PCSI | – | – | 40.55 |
| … | 06:00 | SPA | low | Thomson Reuters IPSOS PCSI | – | – | 46.82 |
| … | 06:00 | EUR | low | Reserve Assets Total | – | – | 1,858.85B |
| … | 06:00 | SOU | low | Thomson Reuters IPSOS PCSI | – | – | 50.34 |
| … | 07:00 | UNI | medium | NIESR Monthly GDP Tracker | – | – | 0.5% |
| … | 08:00 | BRA | medium | Retail Sales | – | – | 1.2% |
| … | 08:00 | BRA | medium | Retail Sales | – | – | -0.8% |
| … | 08:30 | USD | high | Continuing Jobless Claims | – | – | 1,716K |
| … | 08:30 | USD | high | Core PPI | – | 0.3% | 0.2% |
| … | 08:30 | USD | high | Core PPI | – | – | 4.6% |
| … | 08:30 | USD | high | Core Retail Sales | – | 0.5% | 1.4% |
| … | 08:30 | USD | high | Initial Jobless Claims | – | 195K | 197K |
| … | 08:30 | USD | high | Jobless Claims 4-Week Avg. | – | – | 198.00K |
| … | 08:30 | USD | medium | NY Empire State Manufacturing Index | – | 3.20 | 7.60 |
| … | 08:30 | USD | medium | Philadelphia Fed Manufacturing Index | – | 26.5 | 37.8 |
| … | 08:30 | USD | medium | Philly Fed Business Conditions | – | – | 52.9 |
| … | 08:30 | USD | medium | Philly Fed CAPEX Index | – | – | 37.10 |
| … | 08:30 | USD | medium | Philly Fed Employment | – | – | 11.8 |
| … | 08:30 | USD | medium | Philly Fed New Orders | – | – | 29.2 |
| … | 08:30 | USD | medium | Philly Fed Prices Paid | – | – | 48.60 |
| … | 08:30 | USD | high | PPI | – | 0.5% | 0.4% |
| … | 08:30 | USD | high | PPI | – | – | 5.4% |
| … | 08:30 | USD | high | PPI ex. Food/Energy/Transport | – | – | 4.7% |
| … | 08:30 | USD | high | PPI ex. Food/Energy/Transport | – | – | 0.3% |
| … | 08:30 | USD | medium | Retail Control | – | – | 1.4% |
| … | 08:30 | USD | high | Retail Sales | – | 0.3% | 1.2% |
| … | 08:30 | USD | high | Retail Sales | – | – | 10.53% |
| … | 08:30 | USD | high | Retail Sales Ex Gas/Autos | – | – | 1.2% |
| … | 08:30 | CAN | low | Capacity Utilization Rate | – | – | 80.7% |
| … | 08:30 | CAN | low | Manufacturing Sales | – | 1.1% | -0.4% |
| … | 08:30 | CAN | low | New Motor Vehicle Sales | – | – | 176.2K |
| … | 08:30 | CAN | low | Wholesale Sales | – | -1.4% | 0.3% |
| … | 09:00 | RUS | low | Central Bank reserves (USD) | – | – | 733.2B |
| … | 10:00 | USD | medium | Business Inventories | – | 0.4% | 0.8% |
| … | 10:00 | USD | medium | Retail Inventories Ex Auto | – | 0.1% | 0.1% |
| … | 10:30 | USD | medium | Natural Gas Storage | – | – | 85B |
| … | 11:30 | USD | low | 4-Week Bill Auction | – | – | 3.980% |
| … | 11:30 | USD | low | 8-Week Bill Auction | – | – | 3.980% |
| … | 11:30 | USD | medium | Atlanta Fed GDPNow | – | 3.6% | 3.6% |
| … | 12:00 | USD | medium | Crude Oil Inventories | – | – | -3.186M |
| … | 12:00 | USD | low | EIA Refinery Crude Runs | – | – | 0.223M |
| … | 12:00 | USD | medium | Crude Oil Imports | – | – | -0.053M |
| … | 12:00 | USD | medium | Cushing Crude Oil Inventories | – | – | 0.444M |
| … | 12:00 | USD | medium | Distillate Fuel Production | – | – | 0.287M |
| … | 12:00 | USD | low | EIA Weekly Distillates Stocks | – | – | -0.042M |
| … | 12:00 | USD | medium | Gasoline Production | – | – | -0.117M |
| … | 12:00 | USD | medium | Heating Oil Stockpiles | – | – | 0.668M |
| … | 12:00 | USD | low | EIA Weekly Refinery Utilization Rates | – | – | 0.2% |
| … | 12:00 | USD | medium | Gasoline Inventories | – | – | 0.382M |
| … | 17:00 | SOU | low | Export Price Index | – | – | 42.4% |
| … | 17:00 | SOU | low | Import Price Index | – | – | 15.6% |
| … | 17:30 | NEW | low | Business NZ PMI | – | – | 53.1 |
| … | 17:45 | NEW | medium | Electronic Card Retail Sales | – | – | -0.9% |
| … | 17:45 | NEW | medium | Electronic Card Retail Sales | – | – | 0.2% |
| … | 17:45 | NEW | low | FPI | – | – | 0.3% |
| … | 19:00 | SOU | medium | Unemployment Rate | – | – | 2.7% |
| … | 19:50 | JAP | low | Foreign Bonds Buying | – | – | -347.6B |
| … | 19:50 | JAP | low | Foreign Investments in Japanese Stocks | – | – | 2,191.9B |
| … | 20:30 | SIN | low | Non-Oil Exports | – | – | 10.90% |
| … | 20:30 | SIN | low | Non-Oil Exports | – | – | 46.20% |
| … | 20:30 | SIN | low | Trade Balance | – | – | 13.780B |
| … | 22:00 | UNI | low | BoE Gov Bailey Speaks | – | – | – |
| … | 22:00 | SOU | low | Thomson Reuters IPSOS PCSI | – | – | 44.27 |
| … | 22:00 | IND | low | Thomson Reuters IPSOS PCSI | – | – | 66.92 |
| … | 22:00 | AUS | low | Thomson Reuters IPSOS PCSI | – | – | 48.50 |
| … | 22:00 | JAP | low | Thomson Reuters IPSOS PCSI | – | – | 39.42 |
| … | 22:00 | CHI | low | China Thomson Reuters IPSOS PCSI | – | – | 74.67 |
| … | 22:00 | NEW | low | RBNZ Offshore Holdings | – | – | 57.00% |
