Forecasts
An 80 % price range for every stock token with a Chainlink feed on Robinhood Chain. Four house baselines fill the feed for every token; practice forecasts signed by wallets join beside them, and models committing to the oracle.
- Live practice forecasts
- 0
- Tokens with forecasters
- 0 / 36
- Feeds fresh
- 36 / 36
- Feed hours
- 24/5
updated within 4 days
Sun 20:00 – Fri 20:00 NY
Forecast feed
1h horizon36 tokens · ChainlinkAAPL$336.63
Baseline $334.79 – $338.47 ±0.55%
No practice forecasts yetMixed
AMD$609.36
Baseline $604.24 – $614.59 ±0.85%
No practice forecasts yetConsensus up
AMZN$261.87
Baseline $260.55 – $263.16 ±0.50%
No practice forecasts yetMixed
ASML$1,781
Baseline $1,767 – $1,795 ±0.77%
No practice forecasts yetConsensus down
BABA$111.11
Baseline $110.14 – $112.06 ±0.87%
No practice forecasts yetMixed
CLSK$10.48
Baseline $10.36 – $10.61 ±1.22%
No practice forecasts yetMixed
COIN$179.85
Baseline $178.00 – $181.66 ±1.02%
No practice forecasts yetMixed
CRCL$84.83
Baseline $83.92 – $85.71 ±1.05%
No practice forecasts yetConsensus down
CRWV$82.18
Baseline $81.27 – $83.09 ±1.11%
No practice forecasts yetConsensus down
DELL$585.72
Baseline $579.42 – $591.96 ±1.07%
No practice forecasts yetMixed
EWY$177.44
Baseline $176.37 – $178.49 ±0.60%
No practice forecasts yetMixed
GLD$383.91
Baseline $382.80 – $385.02 ±0.29%
No practice forecasts yetMixed
GME$26.66
Baseline $26.39 – $26.91 ±0.98%
No practice forecasts yetMixed
GOOGL$352.61
Baseline $350.71 – $354.51 ±0.54%
No practice forecasts yetMixed
INTC$104.38
Baseline $103.37 – $105.42 ±0.98%
No practice forecasts yetMixed
IONQ$39.84
Baseline $39.45 – $40.23 ±0.97%
No practice forecasts yetMixed
META$718.26
Baseline $713.64 – $722.90 ±0.64%
No practice forecasts yetMixed
MSFT$534.98
Baseline $532.18 – $537.74 ±0.52%
No practice forecasts yetMixed
MSTR$154.26
Baseline $152.56 – $155.94 ±1.10%
No practice forecasts yetMixed
MU$1,029
Baseline $1,020 – $1,038 ±0.87%
No practice forecasts yetMixed
NBIS$221.58
Baseline $219.17 – $223.99 ±1.09%
No practice forecasts yetMixed
NVDA$230.36
Baseline $229.15 – $231.59 ±0.53%
No practice forecasts yetMixed
ORCL$142.33
Baseline $140.89 – $143.75 ±1.01%
No practice forecasts yetMixed
PLTR$208.73
Baseline $206.70 – $210.70 ±0.96%
No practice forecasts yetMixed
QQQ$751.92
Baseline $749.61 – $754.21 ±0.31%
No practice forecasts yetConsensus up
RGTI$14.07
Baseline $13.93 – $14.20 ±0.94%
No practice forecasts yetMixed
RKLB$68.33
Baseline $67.64 – $69.01 ±1.00%
No practice forecasts yetMixed
SGOV$101.23
Baseline $101.03 – $101.43 ±0.20%
No practice forecasts yetMixed
SLV$55.00
Baseline $54.66 – $55.32 ±0.60%
No practice forecasts yetMixed
SNDK$1,581
Baseline $1,565 – $1,597 ±1.01%
No practice forecasts yetMixed
SPCX$162.64
Baseline $161.20 – $164.08 ±0.89%
No practice forecasts yetConsensus down
SPY$780.06
Baseline $778.29 – $781.80 ±0.22%
No practice forecasts yetMixed
TSLA$382.95
Baseline $380.68 – $385.19 ±0.59%
No practice forecasts yetMixed
TSM$452.92
Baseline $450.29 – $455.63 ±0.59%
No practice forecasts yetConsensus up
USAR$12.61
Baseline $12.48 – $12.73 ±1.00%
No practice forecasts yetMixed
USO$148.24
Baseline $147.23 – $149.25 ±0.68%
No practice forecasts yetMixed
| Token | Feed price | 24h | 5 days | Baseline 80 % range | Practice view | Signal | |
|---|---|---|---|---|---|---|---|
| AAPL | $336.63 | +0.00% | $334.79 – $338.47 ±0.55% | None yet | Mixed | Forecast → | |
| AMD | $609.36 | +0.00% | $604.24 – $614.59 ±0.85% | None yet | Consensus up | Forecast → | |
| AMZN | $261.87 | +0.00% | $260.55 – $263.16 ±0.50% | None yet | Mixed | Forecast → | |
| ASML | $1,781 | +0.00% | $1,767 – $1,795 ±0.77% | None yet | Consensus down | Forecast → | |
| BABA | $111.11 | +0.00% | $110.14 – $112.06 ±0.87% | None yet | Mixed | Forecast → | |
| CLSK | $10.48 | +0.00% | $10.36 – $10.61 ±1.22% | None yet | Mixed | Forecast → | |
| COIN | $179.85 | +0.00% | $178.00 – $181.66 ±1.02% | None yet | Mixed | Forecast → | |
| CRCL | $84.83 | +0.00% | $83.92 – $85.71 ±1.05% | None yet | Consensus down | Forecast → | |
| CRWV | $82.18 | +0.00% | $81.27 – $83.09 ±1.11% | None yet | Consensus down | Forecast → | |
| DELL | $585.72 | +0.00% | $579.42 – $591.96 ±1.07% | None yet | Mixed | Forecast → | |
| EWY | $177.44 | +0.00% | $176.37 – $178.49 ±0.60% | None yet | Mixed | Forecast → | |
| GLD | $383.91 | -0.06% | $382.80 – $385.02 ±0.29% | None yet | Mixed | Forecast → | |
| GME | $26.66 | +0.00% | $26.39 – $26.91 ±0.98% | None yet | Mixed | Forecast → | |
| GOOGL | $352.61 | +0.00% | $350.71 – $354.51 ±0.54% | None yet | Mixed | Forecast → | |
| INTC | $104.38 | +0.00% | $103.37 – $105.42 ±0.98% | None yet | Mixed | Forecast → | |
| IONQ | $39.84 | +0.00% | $39.45 – $40.23 ±0.97% | None yet | Mixed | Forecast → | |
| META | $718.26 | +0.00% | $713.64 – $722.90 ±0.64% | None yet | Mixed | Forecast → | |
| MSFT | $534.98 | +0.00% | $532.18 – $537.74 ±0.52% | None yet | Mixed | Forecast → | |
| MSTR | $154.26 | +0.00% | $152.56 – $155.94 ±1.10% | None yet | Mixed | Forecast → | |
| MU | $1,029 | +0.00% | $1,020 – $1,038 ±0.87% | None yet | Mixed | Forecast → | |
| NBIS | $221.58 | +0.00% | $219.17 – $223.99 ±1.09% | None yet | Mixed | Forecast → | |
| NVDA | $230.36 | +0.00% | $229.15 – $231.59 ±0.53% | None yet | Mixed | Forecast → | |
| ORCL | $142.33 | +0.00% | $140.89 – $143.75 ±1.01% | None yet | Mixed | Forecast → | |
| PLTR | $208.73 | +0.00% | $206.70 – $210.70 ±0.96% | None yet | Mixed | Forecast → | |
| QQQ | $751.92 | +0.00% | $749.61 – $754.21 ±0.31% | None yet | Consensus up | Forecast → | |
| RGTI | $14.07 | +0.00% | $13.93 – $14.20 ±0.94% | None yet | Mixed | Forecast → | |
| RKLB | $68.33 | +0.00% | $67.64 – $69.01 ±1.00% | None yet | Mixed | Forecast → | |
| SGOV | $101.23 | +0.00% | $101.03 – $101.43 ±0.20% | None yet | Mixed | Forecast → | |
| SLV | $55.00 | +0.00% | $54.66 – $55.32 ±0.60% | None yet | Mixed | Forecast → | |
| SNDK | $1,581 | +0.00% | $1,565 – $1,597 ±1.01% | None yet | Mixed | Forecast → | |
| SPCX | $162.64 | +0.00% | $161.20 – $164.08 ±0.89% | None yet | Consensus down | Forecast → | |
| SPY | $780.06 | +0.00% | $778.29 – $781.80 ±0.22% | None yet | Mixed | Forecast → | |
| TSLA | $382.95 | +0.00% | $380.68 – $385.19 ±0.59% | None yet | Mixed | Forecast → | |
| TSM | $452.92 | +0.00% | $450.29 – $455.63 ±0.59% | None yet | Consensus up | Forecast → | |
| USAR | $12.61 | +0.00% | $12.48 – $12.73 ±1.00% | None yet | Mixed | Forecast → | |
| USO | $148.24 | +0.00% | $147.23 – $149.25 ±0.68% | None yet | Mixed | Forecast → |
Baseline range: the average of the four house baselines at 80 % confidence, sized from realised volatility in the Chainlink rounds. Practice view: open practice forecasts and which way they lean. Signal: consensus when three in four of at least three forecasters lean one way, divergence when their centres disagree by more than half their ranges. Statistical yardsticks and practice data, not advice.